every number on this page is read from Robinhood Chain when you load it. check any of them.
← back · rpc
https://expectations-models-agencies-carb.trycloudflare.com/api/rpc · chain 4663the lock
| what | value | the call |
|---|---|---|
| lock address | 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "LOCK()(address)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| total weight | $0 | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "weight()(uint256,(address,string,uint256,uint256,uint256)[])" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $NVDA in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $TSLA in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0x322F0929c4625eD5bAd873c95208D54E1c003b2d --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $AAPL in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $MSFT in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0xe93237C50D904957Cf27E7B1133b510C669c2e74 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $GOOGL in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $AMZN in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0x12f190a9F9d7D37a250758b26824B97CE941bF54 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $AMD in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0x86923f96303D656E4aa86D9d42D1e57ad2023fdC --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $NFLX in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0xE0444EF8BF4eD74f74FD73686e2ddF4C1c5591E8 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $PLTR in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $HIMS in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0xCceE82fE024c36fA15E1005edE3E9e4787e23D09 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $SPY in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0x117cc2133c37B721F49dE2A7a74833232B3B4C0C --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| $QQQ in lock | 0 · spot $0.00 · $0 | cast call 0x5754537dC84D224CcdeC8fD608415Ec045ee38ED "balanceOf(address)(uint256)" 0xD5f3879160bc7c32ebb4dC785F8a4F505888de68 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| issuer powers | the Stock Token contracts carry a pause, a blocklist and an admin burn role held by the issuer. the lock has no function that moves tokens; only the issuer's own contract could. | cast call 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC "paused()(bool)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
the belly
| belly address | 0x8dC2677039348Ab451FA320b413d17F2572A2E8a | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "treasury()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| treasury usdg | $0.00 | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "treasury()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| current meal | $ | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "currentMeal()(string,address)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| last meal | 2026-09-11 15:00:11 utc · $135 of $AAPL · called by 0xfB87…b284 | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "lastMealAt()(uint64)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| next meal eligible at | never | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "nextMealAt()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| meal interval / size | 600s · 20% of treasury | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "MEAL_INTERVAL()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| the hairball | 50% of each meal's stock goes to one holder drawn at random; the rest is locked. eligible = entered, holds 0.05% of supply, no CHONK moved since the round began. one ticket per wallet plus burn tickets (1 per 0.01% of supply burned, max +9, 60 min). nobody eligible: the hairball's USDG waits. | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "status(address)(bool,bool,bool,uint256)" <you> --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| randomness | the keeper commits keccak(seed) and reveals it in meal(seed), mixed with the previous block hash and prevrandao. 300s past due anyone may call meal(0) with block data only. a whale can split into many wallets at the minimum; that costs capital in every wallet held through every round, and is stated here rather than hidden. | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "commitHash()(bytes32)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| one way in | burn CHONK (feed). the burn goes to the dead address, the belly spends the bite on the stock you picked, the stock lands in the lock with your name on the bite. no other function moves the treasury except meal(). | cast send 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "feed(address,uint256,bytes20)" <token> <chonkWei> 0x00... --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc --private-key <yours> |
| bite formula | min(treasury × burned × 10 / circulating, treasury × 5%) | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "previewBite(uint256)(uint256)" 1000000000000000000000000 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| max slippage | 1.5% from pool spot | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "MAX_SLIPPAGE_BPS()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| owner (add-only menu) | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "owner()(address)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc | |
| menu bytecode lock | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "STOCK_CODEHASH()(bytes32)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc | |
| anyone can call meal() | yes. the site's keeper just makes sure someone does; the last caller is shown above. | cast send 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "meal()" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc --private-key <yours> |
bites (4)
| when | feeder | burned | spent | received | tx |
|---|---|---|---|---|---|
| 2026-09-11 08:05:27 utc | degen (0x90F7…b906) | 600k CHONK burned | $4.68 | 0.014337 $AAPL | 0xa73cb5fa… |
| 2026-09-11 08:05:19 utc | kitty (0x3C44…93BC) | 1.2m CHONK burned | $9.48 | 0.025945 $TSLA | 0xc406b664… |
| 2026-09-11 08:05:13 utc | bob (0x7099…79C8) | 2m CHONK burned | $16.12 | 0.073236 $NVDA | 0xcc5442a1… |
| 2026-09-11 08:05:07 utc | maxtr (0xfB87…b284) | 5m CHONK burned | $40 | 0.109494 $TSLA | 0x97618312… |
cast logs --address 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "Bite(address,address,uint256,uint256,uint256,bytes20,uint256)" --from-block 60100950 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpcmeals (27)
| when | ate | spent | received | caller | tx |
|---|---|---|---|---|---|
| 2026-09-11 15:00:11 utc | $AAPL | $135 | 0.412398 | 0xfB87…b284 | 0x9e8d14e4… |
| 2026-09-11 14:49:47 utc | $AAPL | $168 | 0.515502 | 0xfB87…b284 | 0x05e94317… |
| 2026-09-11 14:39:12 utc | $AAPL | $210 | 0.644386 | 0xfB87…b284 | 0xb561eb13… |
| 2026-09-11 14:29:09 utc | $AAPL | $263 | 0.805494 | 0xfB87…b284 | 0x646d6c83… |
| 2026-09-11 14:18:56 utc | $AAPL | $329 | 1.006886 | 0xfB87…b284 | 0x2e52065e… |
| 2026-09-11 14:08:43 utc | $AAPL | $411 | 1.258637 | 0xfB87…b284 | 0x0a7784ed… |
| 2026-09-11 13:58:38 utc | $AAPL | $514 | 1.573342 | 0xfB87…b284 | 0xfeacdaf2… |
| 2026-09-11 13:47:53 utc | $AAPL | $642 | 1.966749 | 0xfB87…b284 | 0x90e6f031… |
| 2026-09-11 13:37:07 utc | $AAPL | $803 | 2.458548 | 0xfB87…b284 | 0xb4ad38ed… |
| 2026-09-11 13:26:52 utc | $AAPL | $1,004 | 3.07336 | 0xfB87…b284 | 0x28bad839… |
| 2026-09-11 10:56:55 utc | $AAPL | $4.62 | 0.014152 | 0xfB87…b284 | 0x0db2c1e6… |
| 2026-09-11 10:46:52 utc | $AAPL | $5.78 | 0.017689 | 0xfB87…b284 | 0xac929b4f… |
| 2026-09-11 10:36:49 utc | $AAPL | $7.22 | 0.022112 | 0xfB87…b284 | 0xceb9976a… |
| 2026-09-11 10:26:26 utc | $AAPL | $9.03 | 0.02764 | 0xfB87…b284 | 0x47cac48c… |
| 2026-09-11 10:16:23 utc | $AAPL | $11.28 | 0.03455 | 0xfB87…b284 | 0x5e6bc24f… |
| 2026-09-11 10:06:20 utc | $AAPL | $14.10 | 0.043187 | 0xfB87…b284 | 0x8757e151… |
| 2026-09-11 09:56:17 utc | $AAPL | $17.63 | 0.053984 | 0xfB87…b284 | 0xc2136dbc… |
| 2026-09-11 09:46:14 utc | $AAPL | $22.04 | 0.06748 | 0xfB87…b284 | 0x3f5e5854… |
| 2026-09-11 09:36:11 utc | $AAPL | $27.55 | 0.08435 | 0xfB87…b284 | 0x7d590fd6… |
| 2026-09-11 09:25:58 utc | $AAPL | $34.43 | 0.105438 | 0xfB87…b284 | 0x21e1b3b3… |
| 2026-09-11 09:15:55 utc | $AAPL | $43.04 | 0.131798 | 0xfB87…b284 | 0x28fd0150… |
| 2026-09-11 09:05:53 utc | $AAPL | $53.80 | 0.164748 | 0xfB87…b284 | 0x3d595d2b… |
| 2026-09-11 08:55:30 utc | $AAPL | $67.25 | 0.205936 | 0xfB87…b284 | 0xd527d12d… |
| 2026-09-11 08:41:12 utc | $AAPL | $84.06 | 0.257421 | 0xfB87…b284 | 0x4af84c9a… |
| 2026-09-11 08:27:54 utc | $AAPL | $105 | 0.321778 | 0xfB87…b284 | 0x1581dce8… |
| 2026-09-11 08:15:40 utc | $AAPL | $131 | 0.402225 | 0xfB87…b284 | 0x7128a60c… |
| 2026-09-11 08:05:35 utc | $AAPL | $72.97 | 0.22346 | 0xfB87…b284 | 0x8bf176c3… |
cast logs --address 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "Meal(address,uint256,uint256,address,uint256)" --from-block 60100950 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpcsupply
| CHONK | 0xE23Bf6662A533f4bA1c70CdA6343133d57BD9f06 | cast call 0xE23Bf6662A533f4bA1c70CdA6343133d57BD9f06 "totalSupply()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| total supply | cast call 0xE23Bf6662A533f4bA1c70CdA6343133d57BD9f06 "totalSupply()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc | |
| pool / public | 95% · seeded into the CHONK/USDG pool by the deployer | cast call 0xF3334192D15450CdD385c8B70e03f9A6bD9E673b "getLiquidity(bytes32)(uint128)" 0x577434944c459ea71d7997517334f82dfd6ff5d2b4406abbd92b61846a552c72 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| team | 5% in TeamVest, linear over 365 days, no cliff, no revoke | cast call 0x39Eb35cd64045001849807Ae97fA328fda082BBB "allocation()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| team vested / unvested / released | 0 / 0 / 0 | cast call 0x39Eb35cd64045001849807Ae97fA328fda082BBB "unvested()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| team beneficiary | cast call 0x39Eb35cd64045001849807Ae97fA328fda082BBB "beneficiary()(address)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc | |
| vest start / duration | never · 0s | cast call 0x39Eb35cd64045001849807Ae97fA328fda082BBB "start()(uint64)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| burned (dead address) | 0 | cast call 0xE23Bf6662A533f4bA1c70CdA6343133d57BD9f06 "balanceOf(address)(uint256)" 0x000000000000000000000000000000000000dEaD --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| circulating (supply − dead − unvested) | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "circulatingSupply()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc | |
| nothing else | no other allocation exists. no mint function exists. | cast call 0xE23Bf6662A533f4bA1c70CdA6343133d57BD9f06 "SUPPLY()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
the hook and the pool
| hook address | 0x8b02660F1824E85CBC520146Cc050B4bC19740Cc | cast call 0x8b02660F1824E85CBC520146Cc050B4bC19740Cc "BELLY()(address)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| swap fee | 0% of the USDG side of every swap, sent to the belly | cast call 0x8b02660F1824E85CBC520146Cc050B4bC19740Cc "SWAP_FEE_BPS()(uint256)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| pool id | 0x577434944c459ea71d7997517334f82dfd6ff5d2b4406abbd92b61846a552c72 | cast call 0xF3334192D15450CdD385c8B70e03f9A6bD9E673b "getSlot0(bytes32)(uint160,int24,uint24,uint24)" 0x577434944c459ea71d7997517334f82dfd6ff5d2b4406abbd92b61846a552c72 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| pool liquidity | cast call 0xF3334192D15450CdD385c8B70e03f9A6bD9E673b "getLiquidity(bytes32)(uint128)" 0x577434944c459ea71d7997517334f82dfd6ff5d2b4406abbd92b61846a552c72 --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc | |
| pool manager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 | cast call 0x8366a39CC670B4001A1121B8F6A443A643e40951 "protocolFeeController()(address)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
| deployer | 0xfB871E38649bb5F197988cca7e8be5e50E25b284 | cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "owner()(address)" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpc |
check it yourself
the rpc:
https://expectations-models-agencies-carb.trycloudflare.com/api/rpcweight, straight from the chain:
cast call 0x8dC2677039348Ab451FA320b413d17F2572A2E8a "weight()(uint256,(address,string,uint256,uint256,uint256)[])" --rpc-url https://expectations-models-agencies-carb.trycloudflare.com/api/rpcsource: every address on this page is in
web/config/addresses.json, written by the deploy script and verified on Blockscout.